1. Soft saturation.
2. High current,low DCR,high efficiency.
3. Very low acoustic noise and very low leakage flux noise.
4. High reliability.
5. 100% Lead(Pb)-Free and RoHS compliant.
Dimension
Size | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Inductance Range |
0402 | 4.1±0.2 | 4.1±0.2 | 1.9±0.2 | 3.4±0.3 | 0.88±0.2 | 1.6±0.25 | |
0402LR | 4.1±0.2 | 4.1±0.2 | 1.9±0.2 | 3.4±0.3 | 0.88±0.2 | 1.6±0.25 | |
0502 | 5.5±0.2 | 5.3±0.2 | 1.9±0.2 | 4.3±0.3 | 1.1±0.2 | 2.3±0.25 | |
0503 | 5.5±0.2 | 5.3±0.2 | 2.9±0.2 | 4.3±0.3 | 1.1±0.2 | 2.3±0.25 | |
0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | See Spec table | 1.4±0.2 | 2.6±0.25 | 1.2uH and below |
0603 | 6.6±0.2 | 6.4±0.2 | 2.9±0.2 | See Spec table | 1.4±0.2 | 2.6±0.25 | 1.5uH and above |
0605 | 6.6±0.2 | 6.4±0.2 | 4.8±0.2 | See Spec table | 1.4±0.2 | 2.6±0.25 |
Part Numbering
TMPF | 0402 | A | - | 1R0 | MN | - D |
A | B | C | D | E
| F
|
![]() | A: | Series |
![]() | B: | Dimension (B x C ) |
![]() | C: | Type (Material. ) |
![]() | D: | Inductance (R10=0.1uh,1R0=1.0uh,100=10uh,101=100uh,102=1000uh. ) |
![]() | E: | Inductance Tolerance ,M=±20%,N=±25%,Y=±30% |
![]() | F: | Code (" Marking: Black.1R0 and 1625(16 YY,25 WW) (follow production date)." ) |