Products >
Search:
TAI-TECH Part Number | Inductance (uH) | Tolerance | Test Frequency (Hz) | DCR(Ω) ±20% | I sat (A) typ. | I sat (A) Max. | I rms (A) typ. | I rms (A) Max. |
UHP201610NF-R47Y | 0.47 | ±30% | 0.1V/1M | 0.044 | 3 | 2.7 | 2.6 | 2.35 |
UHP201610NF-R68Y | 0.68 | ±30% | 0.1V/1M | 0.062 | 2.45 | 2 | 2.25 | 2.05 |
UHP201610NF-1R0Y | 1 | ±30% | 0.1V/1M | 0.08 | 1.95 | 1.8 | 1.75 | 1.6 |
UHP201610NF-1R5Y | 1.5 | ±30% | 0.1V/1M | 0.13 | 1.65 | 1.46 | 1.4 | 1.26 |
UHP201610NF-2R2M | 2.2 | ±20% | 0.1V/1M | 0.145 | 1.45 | 1.26 | 1.35 | 1.2 |
UHP201610NF-3R3M | 3.3 | ±20% | 0.1V/1M | 0.245 | 1.05 | 0.9 | 1.05 | 0.95 |
UHP201610NF-4R7M | 4.7 | ±20% | 0.1V/1M | 0.36 | 0.85 | 0.77 | 1 | 0.9 |
UHP201610NF-6R8M | 6.8 | ±20% | 0.1V/1M | 0.5 | 0.8 | 0.72 | 0.7 | 0.55 |
UHP201610NF-100M | 10 | ±20% | 0.1V/1M | 0.72 | 0.62 | 0.55 | 0.5 | 0.45 |
UHP201610NF-150M | 15 | ±20% | 0.1V/1M | 1.4 | 0.5 | 0.45 | 0.4 | 0.36 |
Copyright © TAI-TECH Advanced Electronics (H.K.) Co., Ltd. All Rights Reserved