Products >
Search:
TAI-TECH Part Number | Inductance (uH) | Tolerance | Test Frequency (Hz) | DCR (Ω) Typ. | DCR (Ω) Max. | I sat (A) typ. | I sat (A) Max.. | I rms (A) typ. | I rms (A) Max. |
DFP201610TF-R24M | 0.24 | ±20% | 0.1V/1M | 0.023 | 0.028 | 5.1 | 4.5 | 4.4 | 3.9 |
DFP201610TF-R33M | 0.33 | ±20% | 0.1V/1M | 0.031 | 0.04 | 3.9 | 3.5 | 3.5 | 3.1 |
DFP201610TF-R47M | 0.47 | ±20% | 0.1V/1M | 0.035 | 0.042 | 3.85 | 3.4 | 3.3 | 3 |
DFP201610TF-R68M | 0.68 | ±20% | 0.1V/1M | 0.046 | 0.055 | 3.25 | 2.8 | 2.8 | 2.5 |
DFP201610TF-1R0M | 1 | ±20% | 0.1V/1M | 0.059 | 0.072 | 2.9 | 2.5 | 2.4 | 2.2 |
DFP201610TF-1R5M | 1.5 | ±20% | 0.1V/1M | 0.098 | 0.118 | 2.3 | 1.8 | 2.1 | 1.8 |
DFP201610TF-2R2M | 2.2 | ±20% | 0.1V/1M | 0.141 | 0.17 | 2.1 | 1.7 | 1.7 | 1.55 |
DFP201612NF-R24M | 0.24 | ±20% | 0.1V/1M | 0.025 | 0.033 | 5.4 | 4.8 | 4 | 3.5 |
DFP201612NF-R33M | 0.33 | ±20% | 0.1V/1M | 0.027 | 0.034 | 4.7 | 3.9 | 3.9 | 3.2 |
DFP201612NF-R47M | 0.47 | ±20% | 0.1V/1M | 0.035 | 0.046 | 3.9 | 3.5 | 3.3 | 2.9 |
Copyright © TAI-TECH Advanced Electronics (H.K.) Co., Ltd. All Rights Reserved