Search:
Part Number | Impedance (Ω) | Test Frequency
(MHz)
| DC Resistance
(Ω) max. | Rated Current
(mA) max. |
HCB0603WF-220T10 | 22±25% | 100 | 0.065 | 1000 |
HCB0603WF-330T10 | 33±25% | 100 | 0.07 | 1000 |
HCB1005MF-100T25 | 10±25% | 100 | 0.05 | 2500 |
HCB1005KF-121T20 | 120±25% | 100 | 0.095 | 2000 |
HCB1005KF-221T15 | 220±25% | 100 | 0.15 | 1500 |
HCB1005PF-330T30 | 33±25% | 100 | 0.022 | 3000 |
HCB1005PF-600T25 | 60±25% | 100 | 0.032 | 2500 |
HCB1005PF-800T23 | 80±25% | 100 | 0.038 | 2300 |
HCB1005PF-121T20 | 120±25% | 100 | 0.055 | 2000 |
HCB1005PF-181T15 | 180±25% | 100 | 0.09 | 1500 |
Copyright © TAI-TECH Advanced Electronics (H.K.) Co., Ltd. All Rights Reserved