產品中心 >
TMPV0504SPV-FC-SERIES
Product Description
搜索:
Part Number | Inductance
L0 A(uH)
±20% | Heat Rating
Current DC
※ Irms( A )
Typ | Heat Rating
Current DC
※ Irms( A )
Max | Saturation
Current DC
I sat ( A )
Typ | Saturation
Current DC
I sat ( A )
Max | DCR
(mΩ)
Typ | DCR
(mΩ)
Max |
TMPV0504SPV-R47MN-DFC | 0.47 | 13.5 | 12.5 | 16.3 | 14.8 | 5.5 | 6.3 |
TMPV0504SPV-R68MN-DFC | 0.68 | 12.5 | 11.5 | 15.2 | 13.7 | 7.5 | 8.6 |
TMPV0504SPV-1R0MN-DFC | 1 | 11.5 | 10.5 | 13 | 11.5 | 9.8 | 11.3 |
TMPV0504SPV-1R5MN-DFC | 1.5 | 9 | 8 | 12 | 10.5 | 14.7 | 16.2 |
TMPV0504SPV-2R2MN-DFC | 2.2 | 7.8 | 7 | 11 | 9.5 | 21.8 | 24 |
TMPV0504SPV-3R3MN-DFC | 3.3 | 6.8 | 6.2 | 9 | 8 | 30 | 34.5 |
TMPV0504SPV-4R7MN-DFC | 4.7 | 6.1 | 5.7 | 8.1 | 7.2 | 35.6 | 39.2 |
TMPV0504SPV-6R8MN-DFC | 6.8 | 5.2 | 4.7 | 6.3 | 5.4 | 50 | 57.5 |
TMPV0504SPV-100MN-DFC | 10 | 4 | 3.6 | 5.2 | 4.6 | 82 | 92 |
TMPV0504SPV-150MN-DFC | 15 | 3 | 2.8 | 3.8 | 3.2 | 100 | 120 |
Copyright© 台慶精密電子(香港)有限公司 All Rights Reserved