1. Low loss realized with low DCR. |
2. High performance realized by metal dust core. |
3. Ultra low buzz noise, due to composite construction. |
4. 100% Lead(Pb)-Free and RoHS compliant. |
5. High reliability -Reliability test complied to AEC-Q200. |
Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
0402AV-ABD | 4.4±0.2 | 4.4±0.2 | 1.9±0.2 | 3.4±0.3 | 0.88±0.2 | 1.6±0.25 |
0503AV-ABD | 6.0±0.2 | 5.7±0.2 | 2.9±0.2 | 4.3±0.3 | 1.1±0.2 | 2.3±0.25 |
0603AV-ABD | 7.2±0.2 | 6.9±0.2 | See Spec table | See Spec table | 1.4±0.2 | 2.6±0.25 |
0606AV-ABD | 7.2±0.2 | 6.9±0.2 | 5.8±0.2 | 5.3±0.3 | 1.4±0.2 | 2.6±0.25 |
0703AV-ABD | 8.4±0.3 | 8.0±0.3 | 2.9±0.2 | See Spec table | 1.75±0.2 | 3.15±0.25 |
0705AV-ABD | 8.4±0.3 | 8.0±0.3 | 4.8±0.2 | See Spec table | 1.75±0.2 | 3.15±0.25 |
0707AV-ABD | 8.4±0.3 | 8.0±0.3 | 6.7±0.3 | See Spec table | 1.75±0.2 | 3.15±0.25 |
0808AV-ABD | 8.9±0.3 | 8.5±0.3 | 7.7±0.3 | See Spec table | 1.8±0.2 | 3.5±0.3 |
1006AV-ABD | 11.9±0.3 | 11.0±0.3 | 5.7±0.3 | See Spec table | 2.4±0.2 | 4.5±0.3 |
1010AV-ABD | 11.9±0.3 | 11.0±0.3 | 9.7±0.3 | See Spec table | 2.4±0.2 | 4.4±0.3 |
1510AV-ABD | 17.5±0.3 | 16.5±0.3 | 9.7±0.3 | 13.2±0.5 | 3.2±0.2 | 7.0±0.3 |
1508AV-ABD | 17.5±0.3 | 16.5±0.3 | 7.7±0.3 | 13.2±0.5 | 3.2±0.2 | 7.0±0.3 |
1513AV-ABD | 17.5±0.3 | 16.5±0.3 | 12.7±0.3 | 13.2±0.5 | 3.2±0.2 | 7.0±0.3 |
0402LRV-ABD | 4.4±0.2 | 4.4±0.2 | 1.9±0.2 | 3.4±0.3 | 0.88±0.2 | 1.6±0.25 |
0403LRV-ABD | 4.4±0.2 | 4.4±0.2 | 2.8±0.2 | 3.4±0.3 | 0.88±0.2 | 1.60±0.25 |
0503LRV-ABD | 6.0±0.2 | 5.7±0.2 | 2.9±0.2 | See Spec table | 1.1±0.2 | 2.3±0.25 |
0505LRV-ABD | 6.0±0.2 | 5.7±0.2 | 4.8±0.2 | 4.3±0.3 | 1.1±0.2 | 2.3±0.25 |
0603LRV-ABD | 7.2±0.2 | 6.9±0.2 | 2.9±0.2 | 5.2±0.3 | 1.4±0.2 | 2.6±0.25 |
0606LRV-ABD | 7.2±0.2 | 6.9±0.2 | 5.8±0.2 | 5.3±0.3 | 1.4±0.2 | 2.6±0.25 |
FMPF | 402 | AV | - | 1R0 | MN | - | ABD |
A | B | C | D | E | F |
A: Series
B: Dimension BxC
C: Type Material.
D: Inductance 1R0=1.00uH
E: Inductance Tolerance M=±20%
F: Code Marking: Black.1R0 and 2307 (23YY,07 WW,follow production date).
AB:oversize
Part Number | Inductance (uH)±20% @0A | I rms(A) 20℃ rise | I rms(A) 40℃ rise | I sat(A) Typ | I sat(A) Max | DCR (mΩ) Typ | DCR (mΩ) Max | Q (Min | SRF (MHz) Ref | Impulse Voltage | C(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMPF0402AV-R10MN-ABD | 0.1 | 13.5 | 18 | 38 | 33 | 2.2 | 2.42 | 5 | 275 | 40V | / | / |
FMPF0402AV-R22MN-ABD | 0.22 | 13 | 16.8 | 19.5 | 18.8 | 4.1 | 4.6 | 5 | 150 | 40V | / | / |
FMPF0402AV-R33MN-ABD | 0.33 | 12 | 15.5 | 18 | 16.5 | 5 | 5.5 | 5 | 115 | 40V | / | / |
FMPF0402AV-R36MN-ABD | 0.36 | 11 | 14.5 | 17 | 15 | 5.6 | 6.3 | 5 | 106 | 40V | / | / |
FMPF0402AV-R40MN-ABD | 0.4 | 10 | 14 | 15.5 | 13.5 | 6.9 | 7.73 | 10 | 100 | 40V | / | / |
FMPF0402AV-R47MN-ABD | 0.47 | 9 | 12.5 | 14.5 | 13 | 7.8 | 8.58 | 10 | 90 | 40V | / | / |
FMPF0402AV-R56MN-ABD | 0.56 | 8.5 | 12 | 14 | 12.6 | 8.4 | 9.3 | 10 | 82 | 40V | / | / |
FMPF0402AV-R60MN-ABD | 0.6 | 8 | 11.7 | 13.7 | 12.3 | 8.6 | 9.52 | 10 | 78 | 40V | / | / |
FMPF0402AV-R72MN-ABD | 0.72 | 7.6 | 10.5 | 12 | 10.6 | 10.4 | 11.6 | 10 | 75 | 40V | / | / |
FMPF0402AV-1R0MN-ABD | 1 | 6.8 | 9.6 | 9.6 | 8.8 | 13.3 | 14.6 | 10 | 68 | 40V | / | / |