Search:
Part Number | Inductance
L0 (uH)±20% | I rms ( A )
Typ | I rms ( A )
Max | I sat ( A )
Typ | I sat ( A )
Max | DCR(mΩ)
Typ | DCR(mΩ)
Max | E(mm)
±0.3 |
FMPA0805SPV-470MN-D | 47 | 3.8 | 3.2 | 3.1 | 2.6 | 135 | 150 | / |
FMPA0805SPV-101MN-D | 100 | 2.5 | 2.2 | 2.3 | 1.9 | 290 | 319 | / |
FMPA0854SPV-3R3MN-D | 3.3 | 13 | 12 | 9.5 | 8.5 | 8.2 | 10 | / |
FMPA0854SPV-4R7MN-D | 4.7 | 12 | 10 | 9 | 8 | 15 | 18 | / |
FMPA0854SPV-100MN-D | 10 | 8 | 7 | 8 | 7 | 34 | 41 | / |
FMPA0854SPV-150MN-D | 15 | 6.5 | 5.8 | 7 | 6 | 55 | 66 | / |
FMPA0854SPV-220MN-D | 22 | 5.5 | 5 | 6 | 5 | 75 | 90 | / |
FMPA0854SPV-470MN-D | 47 | 3 | 2.5 | 3.2 | 2.6 | 115 | 138 | / |
FMPA0854SPV-101MN-D | 100 | 2.5 | 2 | 2.5 | 2 | 220 | 265 | / |
FMPA1003SV-R22MN-D | 0.22 | 33 | 30 | 50 | 45 | 0.9 | 1 | 2.7±0.35 |
Copyright © TAI-TECH Advanced Electronics (H.K.) Co., Ltd. All Rights Reserved