1. This specification applies Low Profile Power Inductors. |
2. 100% Lead(Pb) & Halogen-Free and RoHS compliant. |
3. High reliability -Reliability tests comply to AEC-Q200. |
Series | *A(mm) | *B(mm) | *C(mm) | D(mm) | E(mm) | L(mm) | G(mm) | H(mm) |
FHPC201610BMV | 2.0±0.2 | 1.6±0.2 | 0.9±0.1 | 0.7±0.3 | 1.6±0.2 | 2.5 | 0.5 | 2.1 |
FHPC201612BMV | 2.0±0.2 | 1.6±0.2 | 1.0±0.2 | 0.7±0.3 | 1.6±0.2 | 2.5 | 0.5 | 2.1 |
FHPC252010BMV | 2.5±0.2 | 2.0±0.2 | 0.9±0.1 | 0.9±0.3 | 2.0±0.2 | 3 | 0.7 | 2.5 |
FHPC252012BMV | 2.5±0.2 | 2.0±0.2 | 1.0±0.2 | 0.9±0.3 | 2.0±0.2 | 3 | 0.7 | 2.5 |
FHPC3010BMV | 3.0±0.2 | 3.0±0.2 | 0.9±0.1 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC3012BMV | 3.0±0.2 | 3.0±0.2 | 1.0±0.2 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC3015BMV | 3.0±0.2 | 3.0±0.2 | 1.3±0.2 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC4012BMV | 4.0±0.2 | 4.0±0.2 | 1.0±0.2 | 1.2±0.3 | 3.5±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4018BMV | 4.0±0.2 | 4.0±0.2 | 1.6±0.2 | 1.1±0.2 | 3.5±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4020BMV | 4.0±0.2 | 4.0±0.2 | 1.8±0.2 | 1.2±0.3 | 3.4±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4030NV | 4.0±0.2 | 4.0±0.2 | 2.8±0.2 | 1.35±0.3 | 3.4±0.4 | 4.5 | 1.5 | 4.5 |
FHPC5020NV | 5.0±0.2 | 5.0±0.2 | 1.8±0.2 | 1.3±0.2 | 4.7±0.2 | 5.5 | 1.8 | 5.5 |
FHPC5040NV | 4.95±0.2 | 4.95±0.2 | 3.9±0.2(≤10 uH) 3.8±0.2(>10 uH) | 1.3±0.3 | 4.2±0.2 | 5.5 | 1.8 | 5.5 |
FHPC6028NV | 6.0±0.2 | 6.0±0.2 | 2.6±0.2 | 1.6±0.3 | 5.8±0.3 | 6.5 | 2.5 | 6.5 |
FHPC6045NV | 6.0±0.3 | 6.0±0.3 | 4.2±0.3 | 1.9±0.3 | 4.8±0.3 | 6.5 | 2.2 | 6.5 |
FHPC8040NV | 8.0±0.3 | 8.0±0.3 | 4.2Max (≤10 uH) 3.7±0.3(>10 uH) | 2.4±0.3 | 6.3±0.3 | 8.5 | 2.8 | 6.6 |
FHPC | 3010 | BM | V | - | 2R2 | M |
A | B | C | D | E | F |
A:Series
B:Dimension
C:Lead Free
D:Code V=Vehicle
E:Inductance 2R2=2.20uH
F:Inductance Tolerance K=±10%, L=±15%, M=±20%, Y=±30%.
Part Number | Inductance (uH)±20% @0A | Test Frequency (Hz) | I rms(A) Typ | I rms(A) Max | I sat(A) Typ | I sat(A) Max | DCR(mΩ) typ | DCR(mΩ) Max | DCR(Ω) ±20% |
---|---|---|---|---|---|---|---|---|---|
FHPC201610BMV-R24M | 0.24 | / | 5.2 | 4.8 | 4.1 | 3.8 | 20 | 24 | / |
FHPC201610BMV-R33M | 0.33 | / | 4.6 | 4 | 3.3 | 3 | 29 | 34.8 | / |
FHPC201610BMV-R47M | 0.47 | / | 4 | 3.7 | 2.9 | 2.7 | 37 | 45 | / |
FHPC201610BMV-R68M | 0.68 | / | 3.6 | 3.3 | 2.5 | 2.3 | 50 | 60 | / |
FHPC201610BMV-1R0M | 1 | / | 3.1 | 2.8 | 2 | 1.8 | 67 | 80.4 | / |
FHPC201610BMV-1R5M | 1.5 | / | 2.5 | 2.1 | 1.6 | 1.4 | 98 | 118 | / |
FHPC201610BMV-2R2M | 2.2 | / | 2.1 | 1.9 | 1.3 | 1.1 | 140 | 168 | / |
FHPC201610BMV-3R3M | 3.3 | / | 1.7 | 1.4 | 1.1 | 0.95 | 210 | 252 | / |
FHPC201610BMV-4R7M | 4.7 | / | 1.3 | 1.1 | 0.9 | 0.8 | 395 | 474 | / |