1. This specification applies Low Profile Power Inductors. |
2. 100% Lead(Pb) & Halogen-Free and RoHS compliant. |
3. High reliability -Reliability tests comply to AEC-Q200. |
Series | *A(mm) | *B(mm) | *C(mm) | D(mm) | E(mm) | L(mm) | G(mm) | H(mm) |
FHPC201610BMV | 2.0±0.2 | 1.6±0.2 | 0.9±0.1 | 0.7±0.3 | 1.6±0.2 | 2.5 | 0.5 | 2.1 |
FHPC201612BMV | 2.0±0.2 | 1.6±0.2 | 1.0±0.2 | 0.7±0.3 | 1.6±0.2 | 2.5 | 0.5 | 2.1 |
FHPC252010BMV | 2.5±0.2 | 2.0±0.2 | 0.9±0.1 | 0.9±0.3 | 2.0±0.2 | 3 | 0.7 | 2.5 |
FHPC252012BMV | 2.5±0.2 | 2.0±0.2 | 1.0±0.2 | 0.9±0.3 | 2.0±0.2 | 3 | 0.7 | 2.5 |
FHPC3010BMV | 3.0±0.2 | 3.0±0.2 | 0.9±0.1 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC3012BMV | 3.0±0.2 | 3.0±0.2 | 1.0±0.2 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC3015BMV | 3.0±0.2 | 3.0±0.2 | 1.3±0.2 | 0.9±0.3 | 2.7±0.3 | 3.5 | 0.9 | 3.5 |
FHPC4012BMV | 4.0±0.2 | 4.0±0.2 | 1.0±0.2 | 1.2±0.3 | 3.5±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4018BMV | 4.0±0.2 | 4.0±0.2 | 1.6±0.2 | 1.1±0.2 | 3.5±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4020BMV | 4.0±0.2 | 4.0±0.2 | 1.8±0.2 | 1.2±0.3 | 3.4±0.3 | 4.5 | 1.5 | 4.5 |
FHPC4030NV | 4.0±0.2 | 4.0±0.2 | 2.8±0.2 | 1.35±0.3 | 3.4±0.4 | 4.5 | 1.5 | 4.5 |
FHPC5020NV | 5.0±0.2 | 5.0±0.2 | 1.8±0.2 | 1.3±0.2 | 4.7±0.2 | 5.5 | 1.8 | 5.5 |
FHPC5040NV | 4.95±0.2 | 4.95±0.2 | 3.9±0.2(≤10 uH) 3.8±0.2(>10 uH) | 1.3±0.3 | 4.2±0.2 | 5.5 | 1.8 | 5.5 |
FHPC6028NV | 6.0±0.2 | 6.0±0.2 | 2.6±0.2 | 1.6±0.3 | 5.8±0.3 | 6.5 | 2.5 | 6.5 |
FHPC6045NV | 6.0±0.3 | 6.0±0.3 | 4.2±0.3 | 1.9±0.3 | 4.8±0.3 | 6.5 | 2.2 | 6.5 |
FHPC8040NV | 8.0±0.3 | 8.0±0.3 | 4.2Max (≤10 uH) 3.7±0.3(>10 uH) | 2.4±0.3 | 6.3±0.3 | 8.5 | 2.8 | 6.6 |
FHPC | 3010 | BM | V | - | 2R2 | M |
A | B | C | D | E | F |
A:Series
B:Dimension
C:Lead Free
D:Code V=Vehicle
E:Inductance 2R2=2.20uH
F:Inductance Tolerance K=±10%, L=±15%, M=±20%, Y=±30%.
Part Number | Inductance (uH)±20% @0A | Test Frequency (Hz) | I rms(A) Typ | I rms(A) Max | I sat(A) Typ | I sat(A) Max | DCR(mΩ) typ | DCR(mΩ) Max | DCR(Ω) ±20% |
---|---|---|---|---|---|---|---|---|---|
FHPC6028NV-470M | 47 | / | 1.06 | 0.96 | 1.15 | 1.05 | / | / | 280 |
FHPC6028NV-680M | 68 | / | 0.81 | 0.71 | 1 | 0.9 | / | / | 420 |
FHPC6028NV-101M | 100 | / | 0.72 | 0.62 | 0.8 | 0.7 | / | / | 605 |
FHPC6028NV-471M | 470 | / | 0.32 | 0.27 | 0.32 | 0.27 | / | / | 2250 |
FHPC6045NV-R36M | 0.36 | / | 9 | 8.5 | 18 | 16.5 | / | / | 4.8 |
FHPC6045NV-R47M | 0.47 | / | 8.6 | 8 | 17 | 16 | / | / | 6.8 |
FHPC6045NV-R82M | 0.82 | / | 8.2 | 7.5 | 14.5 | 13.5 | / | / | 8.5 |
FHPC6045NV-1R0M | 1 | / | 8 | 7.3 | 13.5 | 12.5 | / | / | 10 |
FHPC6045NV-1R2M | 1.2 | / | 7.5 | 7 | 12.5 | 11.5 | / | / | 10.5 |
FHPC6045NV-1R3M | 1.3 | / | 7.5 | 7 | 12.5 | 11.5 | / | / | 10.5 |